<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ship Chartering and Ship Broking Services.</title>
	<atom:link href="http://www.bridgewaterchartering.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgewaterchartering.com.au</link>
	<description>Ship Chartering and Ship Broking Services.</description>
	<lastBuildDate>Wed, 09 Sep 2015 09:26:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.22</generator>
	<item>
		<title>COLL charter two new building MRs for NZ Coastal Trade</title>
		<link>http://www.bridgewaterchartering.com.au/coll-charter-two-new-building-mrs-for-nz-coastal-trade/</link>
		<comments>http://www.bridgewaterchartering.com.au/coll-charter-two-new-building-mrs-for-nz-coastal-trade/#comments</comments>
		<pubDate>Wed, 09 Sep 2015 09:26:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bridgewaterchartering.com.au/?p=338</guid>
		<description><![CDATA[Two brand new tankers will soon be shipping petroleum products around the New Zealand coast. The new vessels will be chartered by Coastal Oil Logistics Limited (COLL) which transports petroleum products from Marsden Point Refinery to New Zealand’s ports on behalf of its shareholders BP Oil NZ , Chevron NZ, Mobil Oil NZ and Z Energy Ltd. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="page" title="Page 1">
<div class="layoutArea">
<div class="column">
<p>Two brand new tankers will soon be shipping petroleum products around the New Zealand coast. The new vessels will be chartered by Coastal Oil Logistics Limited (COLL) which transports petroleum products from Marsden Point Refinery to New Zealand’s ports on behalf of its shareholders BP Oil NZ , Chevron NZ, Mobil Oil NZ and Z Energy Ltd. The new-build vessels will replace COLL’s current tankers, the Torea and Kakariki. The Torea’s replacement, a 50,000 dwt products tanker, is due to arrive in February 2016. The Kakariki replacement, a 50,000dwt products/bitumen tanker, will be owned by ASP Ship Management Group (ASP) and will begin service in June 2017. COLL chief executive, Jon Kelly, says the new vessels will be substantially more fuel efficient than the older vessels they replace, resulting in a reduction in emissions. The new vessels will be time chartered into COLL from Silver Fern Shipping Limited, the New Zealand subsidiary of ASP Ship Management Group. Both vessels will be built at SPP, South Korea.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgewaterchartering.com.au/coll-charter-two-new-building-mrs-for-nz-coastal-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardmore Seafox</title>
		<link>http://www.bridgewaterchartering.com.au/ardmore-seafox/</link>
		<comments>http://www.bridgewaterchartering.com.au/ardmore-seafox/#comments</comments>
		<pubDate>Fri, 03 Jul 2015 00:00:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bridgewaterchartering.com.au/?p=333</guid>
		<description><![CDATA[&#160; Ardmore Shipping Corporation announced 30th June 2015 that its latest newbuild vessel, the Ardmore Seafox, was delivered by SPP Shipbuilding Co., Ltd (“SPP Shipbuilding”) from the Sacheon shipyard in Korea on 25th June 2015.  The Ardmore Seafox is a 49,999 DWT IMO 3 product and chemical tanker, and her addition to the Ardmore fleet [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Ardmore Shipping Corporation announced 30th June 2015 that its latest newbuild vessel, the Ardmore Seafox, was delivered by SPP Shipbuilding Co., Ltd (“SPP Shipbuilding”) from the Sacheon shipyard in Korea on 25th June 2015. </p>
<p>The Ardmore Seafox is a 49,999 DWT IMO 3 product and chemical tanker, and her addition to the Ardmore fleet increases the number of Ardmore vessels on the water to twenty with a total tonnage of 819,519 DWT. Technical management of the Ardmore Seafox will be provided by Univan Ship Management Ltd.</p>
<p>Commenting on her delivery, Mark Cameron, Ardmore Shipping’s COO, said:<br />“We are pleased to take delivery of this sister ship to the Ardmore Sealion and we extend our thanks to SPP Shipbuilding for their hard work and dedication throughout the build process. The addition of the Ardmore Seafox realises our continued commitment to incorporating high quality, modern and efficient vessels to our fleet.</p>
<p>As with the Ardmore Sealion, the Ardmore Seafox is a high quality eco-design Ardmore vessel, fully equipped with a variety of fuel-saving measures including Skysails technology and offering the highest standards of performance for our customers. With an average age of under four and a half years, the Ardmore fleet is among the youngest in the industry.</p>
<p>This is the second of four newbuild vessels to be delivered from SPP Shipbuilding this year and we look forward to continuing to work closely with SPP Shipbuilding on the remaining two vessels in the series due for delivery in the second half of this year. We wish the Ardmore Seafox and her crew safe seas and fair winds as she goes on to fulfill her long and successful service within the Ardmore fleet.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgewaterchartering.com.au/ardmore-seafox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Coastal Shipping Reforms</title>
		<link>http://www.bridgewaterchartering.com.au/coastal-shipping-reforms/</link>
		<comments>http://www.bridgewaterchartering.com.au/coastal-shipping-reforms/#comments</comments>
		<pubDate>Thu, 02 Jul 2015 23:07:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bridgewaterchartering.com.au/?p=329</guid>
		<description><![CDATA[ Jun 25, 2015 The Minister introduced the Shipping Legislation Amendment Bill 2015 to Parliament. This Bill provides industry with further insight into the details of the proposed coastal shipping reforms for foreign vessel owners. Watch this space for further updates or contact: Steve Randall +61 432 010698 steve@bridgewaterchartering.com.au]]></description>
				<content:encoded><![CDATA[<div class="article-header">
<div class="source-promo " data-li-uetrk-token="0_38AP0PCV363XImndURiMZ7gVKx0wWWyGPMnZsNeEY5l4yPSRKWKC7QHm8PCcuJsKIGu7HaPVMjNO9qJZol1DQSOdxl5NXlnS2qduUrSzjrGCf2HGCaf0HpWdysg8OdWgayrwrtD22-9uw9xuGYTaBxkHIGXO4WHRHVNVqKTCM9k9vYZWda7C0q3lLLFW8SQzeJDSwMqY0xr4jQrEWdqpnm0-u3wepuAEW4gS0-CFC3PDRHnmvdqrluCA9tFpnsD78wMixC_u9TK_DoGvZi-6lCrBoTma60ctIE5eRjRS7OqSoDwlp6HflnvgVWM75iY6NVYuG409M86GNrYJKK816V">
<div class="text-row break">
<h2 class="title"> Jun 25, 2015</h2>
</div>
</div>
</div>
<div class="article-content">
<div class="article-body" dir="ltr">
<p><strong>T</strong>he Minister introduced the <em>Shipping Legislation Amendment Bill 2015</em> to Parliament. This Bill provides industry with further insight into the details of the proposed coastal shipping reforms for foreign vessel owners. Watch this space for further updates or contact:</p>
<p>Steve Randall</p>
<p>+61 432 010698</p>
</div>
<p>steve@bridgewaterchartering.com.au</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgewaterchartering.com.au/coastal-shipping-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNESCO World Heritage Committee not to place the Great Barrier Reef on its world heritage in-danger list.</title>
		<link>http://www.bridgewaterchartering.com.au/unesco-world-heritage-committee-not-to-place-the-great-barrier-reef-on-its-world-heritage-in-danger-list/</link>
		<comments>http://www.bridgewaterchartering.com.au/unesco-world-heritage-committee-not-to-place-the-great-barrier-reef-on-its-world-heritage-in-danger-list/#comments</comments>
		<pubDate>Thu, 02 Jul 2015 08:37:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bridgewaterchartering.com.au/?p=325</guid>
		<description><![CDATA[The Australian Government strongly welcomes the final and unanimous decision of the UNESCO World Heritage Committee not to place the Great Barrier Reef on its world heritage in-danger list. The final decision reflects the tremendous effort of Australia to carefully protect this iconic national and international asset through the development of the recently released Reef [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Australian Government strongly welcomes the final and unanimous decision of the UNESCO World Heritage Committee not to place the Great Barrier Reef on its world heritage in-danger list.</p>
<p>The final decision reflects the tremendous effort of Australia to carefully protect this iconic national and international asset through the development of the recently released Reef 2050 Plan.</p>
<p>This decision is great news for Australia. It’s great news for Queensland. And it’s great news for the Great Barrier Reef. The world’s umpire has declared the Great Barrier Reef is not in danger. It is Australia&#8217;s greatest natural icon and remains the world&#8217;s Great Barrier Reef.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgewaterchartering.com.au/unesco-world-heritage-committee-not-to-place-the-great-barrier-reef-on-its-world-heritage-in-danger-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Canal &#8211; flooding of new Atlantic locks commenced</title>
		<link>http://www.bridgewaterchartering.com.au/panama-canal-flooding-new-atlantic-locks-commenced/</link>
		<comments>http://www.bridgewaterchartering.com.au/panama-canal-flooding-new-atlantic-locks-commenced/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 07:53:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bridgewaterchartering.com.au/?p=319</guid>
		<description><![CDATA[&#160; The Panama Canal Authority and main contractor Grupo Unidos por el Canal (GUPC) have kicked off the initial flooding of the lower chamber of the Panama Canal’s new Atlantic locks, marking a major milestone in the multi-billion dollar expansion program.  June 12, 2015 by Mike Schuler]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Panama Canal Authority and main contractor Grupo Unidos por el Canal (GUPC) have kicked off the initial flooding of the lower chamber of the Panama Canal’s new Atlantic locks, marking a major milestone in the multi-billion dollar expansion program. </p>
<p><time class="entry-time" datetime="2015-06-12T15:27:00+00:00">June 12, 2015</time> by <span class="entry-author"><span class="entry-author-name">Mike Schuler</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgewaterchartering.com.au/panama-canal-flooding-new-atlantic-locks-commenced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt’s New Suez Canal will open on Aug. 6</title>
		<link>http://www.bridgewaterchartering.com.au/egypts-new-suez-canal-will-open-on-aug-6/</link>
		<comments>http://www.bridgewaterchartering.com.au/egypts-new-suez-canal-will-open-on-aug-6/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 07:39:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bridgewaterchartering.com.au/?p=317</guid>
		<description><![CDATA[ISMAILIA, Egypt, June 13 (Reuters) – Egypt’s New Suez Canal will open on Aug. 6, its overseer said on Saturday, a project President Abdel Fattah al-Sisi sees as a potent symbol of national pride and a major chance to stimulate an economy suffering double-digit unemployment. The army began work 10 months ago on the $8 billion [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ISMAILIA, Egypt, June 13 (Reuters) – Egypt’s New Suez Canal will open on Aug. 6, its overseer said on Saturday, a project President Abdel Fattah al-Sisi sees as a potent symbol of national pride and a major chance to stimulate an economy suffering double-digit unemployment. The army began work 10 months ago on the $8 billion canal, flanking the existing, historic 145-year-old waterway and part of a larger undertaking to expand trade along the fastest shipping route between Europe and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgewaterchartering.com.au/egypts-new-suez-canal-will-open-on-aug-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z Energy to dominate NZ fuel market after $NZ785m Chevron deal</title>
		<link>http://www.bridgewaterchartering.com.au/310/</link>
		<comments>http://www.bridgewaterchartering.com.au/310/#comments</comments>
		<pubDate>Fri, 05 Jun 2015 09:36:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bridgewaterchartering.com.au/?p=310</guid>
		<description><![CDATA[Z Energy will control almost half the transport fuel market in New Zealand once it acquires Chevron New Zealand. by Angela Macdonald-Smith New Zealand petrol station owner Z Energy has capitalised on Chevron&#8217;s retreat from the Australasian fuel supply market, sealing a $NZ785 million ($734 million) deal that will give it control of almost half [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Z Energy will control almost half the transport fuel market in New Zealand once it acquires Chevron New Zealand.<br />
by Angela Macdonald-Smith<br />
New Zealand petrol station owner Z Energy has capitalised on Chevron&#8217;s retreat from the Australasian fuel supply market, sealing a $NZ785 million ($734 million) deal that will give it control of almost half the country&#8217;s market for petrol, diesel and jet fuel.</p>
<p>In a deal revealed first by The Australian Financial Review&#8217;s Street Talk online on Monday, Z Energy is buying 100 per cent of Chevron New Zealand, including 146 branded Caltex petrol stations, 73 truck stops, a 2 million-barrel inventory, 10 terminals and a lubricant sales and distribution business.</p>
<p>Z shares soared 22 per cent in Wellington as investors contemplated the increased dominance the former Shell business would secure in the New Zealand petrol and diesel market.</p>
<p>But the transaction has yet to get the green light from the Commerce Commission, amid warnings from some rivals and consumer groups that Z&#8217;s resulting 49 per cent share of the transport fuel market would give it power to influence prices.</p>
<p>Z chief executive MIke Bennetts said he was &#8220;confident there are strong grounds for clearance&#8221; from the competition regulator, insisting that the combination did not reduce competition, given competitive commercial markets and retailing markets.</p>
<p>The deal extends Chevron&#8217;s pull back from downstream oil refining and marketing activities in Australasia, having only last week sold its 11.4 per cent stake in New Zealand Refining Co, while in March it completed Australia&#8217;s largest ever block trade with a $4.73 billion exit from Caltex Australia. Its upstream exploration activities, including plans to drill in new frontier permits awarded late in 2014 by the New Zealand government, are not affected by the sales.</p>
<p>Z will finance the purchase through a mix of $NZ80 million of available cash, an additional $NZ540 million of dent and an underwritten pro rata equity raising of about $NZ185 million, to occur closer to the expected completion in late 2015, with the help of broker Goldman Sachs.</p>
<p>The deal, priced at 5.9 times estimated raw earnings in 2014, is expected to boost earnings for Z from day one. It is calculated to add 34 per cent to pro forma earnings per share ahead of synergies expected to amount to between $NZ15 million and $NZ25 million in terms of forecast earnings before interest, tax, depreciation, amortisation and fair value adjustments (EBITDAF) for fiscal 2017 and beyond.</p>
<p>Z is to operate two separate brands, Z and Caltex, and plans to continue its program of building new petrol stations on prime sites. However, use of the Caltex brand was only &#8220;transitional&#8221;, a presentation document said.</p>
<p>Mr Bennetts said the acquisition &#8220;is also a great fit with our longer-term market growth strategy&#8221;, because the scale of the combined operation would allow for expansion in the supply of biodiesel to a broader market.</p>
<p>Chevron New Zealand sold 1.765 billion litres of fuel in fiscal 2014, yielding revenue of $NZ2.235 billion and replacement cost EBITDAF of $NZ132 million. It had 21 per cent of the New Zealand transport fuel market, compared to Z Energy&#8217;s 28 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgewaterchartering.com.au/310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
